| Management number | 236851873 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236851873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FRSFV6K7 |
|---|---|
| Color | Beige |
| Pattern | Floral |
| Seasons | Winter |
| Fit Type | Loose |
| Brand Name | KEOMUD |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Weave Type | Woven |
| Fabric Type | 61% polyester, 39% viscose |
| Item Weight | 14.08 ounces |
| Sleeve Type | Sleeveless |
| Style Number | Fashion |
| Sweater Form | Sweater Vest |
| Material Type | Polyester |
| Occasion Type | Home, Meadow, Office, Outdoor, Vacation |
| Item Type Name | Women's Sweater Vest |
| Collection Name | Spring |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form